Name} Gregory, Mary Myrtle | Family History} Hancock | |||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||||||
Birth: Date} Fam 11 Nov 1829 | Place} , Marshall?, Alabama | |||||||||||||||||||||||||||||||||||
Marr.: Date} Fam 12 Dec 1844 | Place} , Marshall?, Alabama (Link) | |||||||||||||||||||||||||||||||||||
Death: Date} Fam 27 Apr 1901 | Place} Gordon Valley, Napa, California | |||||||||||||||||||||||||||||||||||
Burial: Date} Cir 29 Apr 1901 | Place} Monticello Cemetery, Spanish Flat, Napa, California | |||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||
Parents: } Jonathan M. Gregory & Jane Thompson Relationship No.} 733 | ||||||||||||||||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} Stock raiser | ||||||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||||||
Spouses: First}
Samuels, Edmond (or Edward or Edwin) Total Number of} 1 | ||||||||||||||||||||||||||||||||||||
Notes: Mary Myrtle Gregory was born 11 Nov 1829, probably in Marshall County, Alabama. She was the second of six children of Jonathan M. Gregory & Jane Thompson. On 11 Dec 1844, Mary Gregory and Edmond Samuels applied for a marriage license in Marshall County, Alabama. According to family history, they were married 12 December 1844. Their first child was born in 1846 and second in 1848. | ||||||||||||||||||||||||||||||||||||
Mary and Edmond moved in 1847 to Tishomingo County in the northeast corner of Mississippi.
They purchased farming land which had been recently ceded by the Indians. A daughter was
born in 1948. In the 1850 U.S. census, Mary and Edmond, both 26, were living in the Southern Division, Tishomingo, Mississippi. Edmond was a farmer. Their children were Cornelius, 6, and Jane, 4. Enumerated in the household was John Green, 22. Another daughter was born in 1850. In the early spring of 1852, probably because of the California gold rush, Mary and Edmond sold their land, animals, and furnishings, and began their great trek to California. The family settled on 160 acres in the Gordon Valley — which is 10 miles east of the city of Napa and at a southeastern corner of Napa County. Four more children were born to Mary and Edmond, in 1854, 1855, 1857, and 1859 respectively. In the 1860 U.S. Census, Mary, 30, and Edmond, 39, were living in the Yount Township, Napa, California. Their post office was located at Sebastopol — the name, until May 1867, of the place now known as Yountville, California. Edmond was a farmer. Their children were Elisha C., 13, Jane, 12, Melinda A., 8, Mary A., 6, Nathaniel, 5, Jasper, 3, and Wm. H., 6 months. Three more children were born, in 1862, 1864, and 1868 respectively. In the 1870 Census, Mary, 41, and 'Edwin', 45, were now officially living in the Napa Township, Napa. Their post office was located in the city of Napa. Edmond was still a farmer, with a personal estate of $500. Their children at home were Elisha C., 24, Mary, 18, Nathaniel, 14, Jasper, 12, Henry, 10, George, 9, Martha B., 8, and Florence, 2. Their last child was born in 1871. After the unexpected death of her husband in May 1872, Mary continued to manage the family farm in Gordon Valley. In the U.S. 1880 Census, Mary, 47, she reported her occupation as Stock Raiser. Her children still at home were Henry, 19, George, 18, Belle, 16, Florence, 12, and Amanda, 9. Mary lived until 27 Apr 1901 and was buried at Monticello Cemetery, the resting place of two of her sons. The original location of the cemetery is now under the water of Lake Berryessa. In 1956, prior to the flooding of the lake in 1957, the graves and markers were moved to Spanish Flat on the western shore of the lake. | ||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||
Copyright © 2009 by Daniel W. Hancock and 2024 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |