Name} Samuels, Elizabeth Jane (Jane) | Family History} Hancock | |||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||
Birth: Date} Fam 27 Apr 1848 | Place} , Tishomingo, Mississippi | |||||||||||||||||||||||||||
Marr.: Date} Cir 1868 | Place} (Link) | |||||||||||||||||||||||||||
Death: Date} Exa 29 Nov 1925 | Place} at home, Monticello, Napa, California | |||||||||||||||||||||||||||
Burial: Date} Exa 1 Dec 1925 | Place} Monticello Cemetery, Spanish Flat, Napa, California | |||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||
Parents: } Edmond Samuels & Mary Myrtle Gregory Relationship No.} 22 | ||||||||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||
Spouses: First}
Clendenin, William Total Number of} 1? | ||||||||||||||||||||||||||||
Notes: Jane crossed the plains with her parents and came to California when she was barely four
years old. She then resided in California for 73 years. | ||||||||||||||||||||||||||||
In 1896 Jane became a widow. In the 1910 Census,
the census-taker recorded her age as 58 and her birthplace as Arkansas — when
her actual age was 62 and her birthplace was most probably Mississippi.
In the 1920 Census, the census-taker recorded her age
as 52 and her birthplace as Alabama — when her actual age was 72. In 1925 Jane passed on at her Berryessa Valley home following a long illness. She was first buried at Monticello Cemetery. However, that cemetery location is now under the waters of Lake Berryessa. In 1956, prior to the flooding of the lake in 1957, all graves and markers were moved to Spanish Flat on the western shore of the lake. | ||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||
Health Condition} Cause of Death} Chronic myocarditis |
| |||||||||||||||||||||||||||
Copyright © 2009 by Daniel W. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |