Name} Samuels, William Henry (Henry) | Family History} Hancock | |||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||||||
Birth: Date} Exa 24 Dec 1859 | Place} Gordon Valley*, Napa*, California | |||||||||||||||||||||||||||||||||||||||||
Marr.: Date} Exa 31 Jan 1882 | Place} Napa, Napa, California (Link) | |||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 5 Mar 1944 | Place} Victory Hospital, Napa, Napa, California | |||||||||||||||||||||||||||||||||||||||||
Burial: Date} Cir 7 Mar 1944 | Place} Monticello Cemetery, Spanish Flat, Napa, California | |||||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||||||
Parents: } Edmond Samuels & Mary Myrtle Gregory Relationship No.} 22 | ||||||||||||||||||||||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} Stock and grain rancher | ||||||||||||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||||||||||||
Spouses: First}
Coleman, Irene Jane Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||||||
Notes: *Birthplace conflict! One family history and a
biography give Henry's birthplace as Suisun Valley
— which is in Solano County, California. However, these two sources were
written more than 50 years after the birth — and were contradicted by the
1860 U.S. Census. On the other hand, Henry's obituary and two other family histories (Source 589 and Source 1133) give Henry's birthplace as the Gordon Valley — which is in Napa County, California. These three sources are consistent with the 1860 U.S. Census. | ||||||||||||||||||||||||||||||||||||||||||
(Gordon Valley is 10 miles east of the city of Napa and at a southeastern corner
of Napa County. The Samuels' home apparently was part of Napa's Yount Township
in 1860 and part of Napa Township in 1870. The boundry between Napa County and
Solano County was in dispute during these decades — and the names and boundries
of Napa's townships also changed during these decades.) In 1870 Henry at age 10 lived with his parents and siblings on their farm in the Gordon Valley/Napa Township. Henry continued to live in Gordon Valley until he was 22 years old. Then, in 1882 after marrying Irene, he moved to the Berryessa Valley. In 1896, when he registered to vote, Henry was an age 36 farmer residing in Cherry Valley, Napa County. He was described as being 5' 10¼" tall and having a dark complexion, hazel eyes, and dark hair. In 1911 Henry owned 220 acres of land on Blue Mountain, a portion of which was in fruit, the balance being timber and pasture land. In addition to cultivating that property, he leased 220 acres of land which he worked to advantage. He had six horses, some cattle, 50 hogs, and 180 sheep, deriving a splendid percentage of profit from the latter. In the year 1910 he marked 275 lambs. For many years Henry farmed in the Blue Ridge section of the Berryessa Valley; later in Wragg Canyon, and later on his ranch a short distance from Monticello. Politically Henry adhered to the tenets of the Democratic party. Personally he was very fond of the hunt and the chase and had many good kills to his credit, among which are two bears, four mountain lions, as well as foxes, wild cats and rattlesnakes. For many years Mr. Samuels served as school trustee. He was known as a generous man, a good neighbor, and a kind and worthy father and husband. At the time of his death in 1944 Henry, 85, was the oldest living resident of the Berryessa Valley. | ||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} Henry circa 1882 | |||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||||||||
Copyright © 2011 - 2012 by Daniel W. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |