Name} Butler, Guy Edmond | Family History} Hancock | |||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||
Birth: Date} Fam 2 Sep 1882 | Place} Monmouth, Warren, Illinois | |||||||||||||||||||||||||||||||||
Marr.: Date} Exa 12 Jun 1910 | Place} Napa, Napa, California (Link) | |||||||||||||||||||||||||||||||||
Death: Date} Exa 13 Mar 1971 | Place} 1520 B Street, Napa, Napa, California | |||||||||||||||||||||||||||||||||
Burial: Date} Exa 16 Mar 1971 | Place} Tulocay Cemetery, Napa, Napa, California | |||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||
Parents: } Peter Franklin Butler & Lucinda Emeline Day Relationship No.} 705 | ||||||||||||||||||||||||||||||||||
1st Household No.} 234 = 20 Eggleston Street, Napa, California | ||||||||||||||||||||||||||||||||||
Occupation 1} Carpenter Occupation 2} | ||||||||||||||||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||||||
Spouses: First}
Samuels, Bessie Edna (Bess) Total Number of} 1 | ||||||||||||||||||||||||||||||||||
Notes: Guy was born in Illinois. His parents moved their family to Nebraska
when Guy was a small child. He received his early education there. Guy and his father, step-mother, and half brother moved to Napa, California, in July 1894. Guy completed his education in Napa. | ||||||||||||||||||||||||||||||||||
![]() The photograph below shows Guy in 1941 with the Samuels family. Guy worked as a carpenter until he retired in 1947. Prior to his death at age 88 he was the last surviving charter member of Carpenters Local No. 2114. | ||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||
Baptism Date} | Place} | ![]() | ||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} Guy in 1941 | |||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||
Copyright © 2008 by Daniel W. Hancock. All Rights Reserved. |
![]() |
Next Page ![]() |