Name} Turner, ? | Family History} Hancock | |||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||
Birth: Date} Cir 18?? | Place} | |||||||||||||||||||||
Marr.: Date} Cir Apr 1894/1895 | Place} (Link) | |||||||||||||||||||||
Death: Date} Aft Mar 1894/1895 | Place} | |||||||||||||||||||||
Burial: Date} Aft Mar 1894/1895 | Place} | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } Not traced Relationship No.} | ||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: Prime}
Bird, Myrtle A. Total Number of} ? | ||||||||||||||||||||||
Notes: This was a possible mate of Myrtle Bird. He may have been a minister named Turner or White. Daughter Daisy was born in Allegheny, PA. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} | Port} | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2004 - 2006 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |