Name} Williams, Thomas McCaw (Tom) | Family History} Hancock | |||||||||||||||||||||||
Title} Professor | Race} White | Sex} Male | ||||||||||||||||||||||
Birth: Date} Fam May 1852 | Place} West Deer Twp., Allegheny, Pennsylvania | |||||||||||||||||||||||
Marr.: Date} Exa 22 Jul 1880 | Place} , Allegheny, Pennsylvania (Link) | |||||||||||||||||||||||
Death: Date} Cir 192? | Place} | |||||||||||||||||||||||
Burial: Date} Cir 192? | Place} | |||||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||||
Parents: } David P. Williams & Mary Ann McCaw Relationship No.} 54 | ||||||||||||||||||||||||
1st Household No.} 111 - Actual Business College | ||||||||||||||||||||||||
Occupation 1} School administrator Occupation 2} School teacher | ||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||
Spouses: Prime}
Richmond, Ida M. Total Number of} 1? | ||||||||||||||||||||||||
Notes: Thomas McCaw Williams was born about 1850 probably in West Deer Twp., Allegheny, Pennsylvania.
He was the second of eleven children of David P. Williams and Mary Ann McCaw. In the 1860 USA census,
Thomas, 8, was living with his family in West Deer Twp.. His father was a farmer. His siblings were
James, 10, Harmon, 3, and Lizzie 2. William Jones, 17, a laborer, was enumerated in the household. In the 1870 USA cen,Thomas, 14, was living with his family in what was now called the Richland Twp. His siblings were James, 18, Harmon, 12, Elizabeth, 12, Theodore, 9, Anna, 7, Margaret, 5, David, 3, and Joseph 3 months. Tom became the president of Actual Business College (originally of Pittsburgh and later of Allegheny city, Pennsylvania), co-author of the Actual Business Accountant (586 pages), and of "a new and original system of rapid business writing". He was "without a superior as a penman and teacher". | ||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||
Confirm. Date} | Photo} His business circular | |||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||
Military: Service} None for the State of} | ||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||
Copyright © 2003 - 2006 by Daniel W. Hancock and 2023 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |