Name} [Patterson], Elizabeth | Family History} Hancock | |||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||
Birth: Date} Cal 1812/1813 | Place} , , Kentucky | |||||||||||||||||||||
Marr.: Date} Bef Feb 1840 | Place} (Link) | |||||||||||||||||||||
Death: Date} Aft Jun 1880 | Place} | |||||||||||||||||||||
Burial: Date} Aft Jun 1880 | Place} | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } Unknown Relationship No.} | ||||||||||||||||||||||
1st Household No.} 191 = M.D.3, Kenton, Kentucky | ||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: Prime}
Patterson, ? Total Number of} ? | ||||||||||||||||||||||
Notes: Her parents were both born in Kentucky. She resided with her daughter Martha and son-in-law Elam Bird in June 1880. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2004 - 2006 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |