Name} Bird, Mary | Family History} Hancock | |||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||
Birth: Date} Cal 1868 | Place} , , Kentucky | |||||||||||||||||||||
Marr.: Date} | Place} | |||||||||||||||||||||
Death: Date} Aft 1890 | Place} | |||||||||||||||||||||
Burial: Date} 1??? | Place} | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } Elam Bird & Martha Patterson Relationship No.} 56 | ||||||||||||||||||||||
1st Household No.} 191 = M.D.3, Kenton, Kentucky | ||||||||||||||||||||||
Occupation 1} Seamstress/tailor Occupation 2} | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: Prime} Total Number of} | ||||||||||||||||||||||
Notes: None | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2004 - 2006 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |