Name} Black, Thomas (Tom) | Family History} Hancock | |||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||
Birth: Date} Cal 1846 | Place} , , Ohio or Missouri* | |||||||||||||||||||||
Marr.: Date} Exa 30 Dec 1874 | Place} , Napa, California (Link) | |||||||||||||||||||||
Death: Date} Aft 23 Jan 1920 | Place} | |||||||||||||||||||||
Burial: Date} Aft 23 Jan 1920 | Place} | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } Not traced Relationship No.} None | ||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||
Occupation 1} Laborer Occupation 2} Farm hand | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: First}
Samuels, Mary A. Total Number of} 1? | ||||||||||||||||||||||
Notes:
*Thomas' birth place was given as Ohio in 1880 and as Missouri in the 1900 and 1920 censuses. His father's birth place was given as Penn. in the 1880 and 1900 censuses and as Ohio in the 1920 census. His mother's birth place was given as Ohio in the 1880 and 1900 censuses and as Penn. in the 1920 census. Thomas was probably reported as Thomas Blaik in the 1910 census. Thomas was widowed in 1895 and probably died in Napa County, California. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2009 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |