Name} Hancock, Nancy May | Family History} Hancock | |||||||||||||||||||||||||
Title} | Race} | Sex} Female | ||||||||||||||||||||||||
Birth: Date} Cir 1931 | Place} San Mateo, San Mateo, California | |||||||||||||||||||||||||
Marr.: Date} Cir 1948 | Place} (Link) | |||||||||||||||||||||||||
Marr.: Date} Exa 19 Oct 1952 | Place} , , California (Link) | |||||||||||||||||||||||||
Death: Date} Exa 12 Jun 1954 | Place} , San Joaquin, California | |||||||||||||||||||||||||
Burial: Date} Cir 15 Jun 1954 | Place} | |||||||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||||||
Parents: } Henry Clifford Hancock & Edith Gertrude Perry Relationship No.} 216 | ||||||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||
Spouses: First}
Miller, Clifford Second} Campbell, Robert H. Total Number of} 2 | ||||||||||||||||||||||||||
Notes: According to Source 139, she was killed in an auto accident near the Alameda/San Joaquin County line. | ||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||
Health Condition} Cause of Death} Accident, motor vehicle |
| |||||||||||||||||||||||||
Copyright © 2005 - 2006, 2009 by Daniel W. Hancock and 2023 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |