Name} Black, Annie Maria | Family History} Hancock | |||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||
Birth: Date} Fam 24 Oct 1875 | Place} St. Helena, Napa, California | |||||||||||||||||||||||||
Marr.: Date} Fam 29 Aug 1897 | Place} Napa, Napa, California (Link) | |||||||||||||||||||||||||
Death: Date} Exa 15 Sep 1962 | Place} , Napa, California | |||||||||||||||||||||||||
Burial: Date} Cir 18 Sep 1962 | Place} George C. Yount Cemetery, Yountville, Napa, California | |||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||
Parents: } Thomas Black & Mary A. Samuels Relationship No.} 106 | ||||||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||
Spouses: First}
Clarke, Thomas Anthony Total Number of} 1 | ||||||||||||||||||||||||||
Notes: In Sep 1942 Annie's address was Box 317, Yountville, Napa County, California. Her brother-in-law, Elmer Dorum, also resided there. | ||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||
Copyright © 2009 - 2010 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |