Name} Martin, Pearl M. | Family History} Hancock | |||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||
Birth: Date} Fam 21 Jun 1907 | Place} , , California | |||||||||||||||||||||
Marr.: Date} Aft Apr 1930 | Place} (Link) | |||||||||||||||||||||
Death: Date} Exa 25 Feb 1973 | Place} Vallejo, Solano, California | |||||||||||||||||||||
Burial: Date} Exa 28 Feb 1973 | Place} Vacaville-Elmira Cemetery, Vacaville, Solano, California | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } Otto John Martin Sr. & Bertha C. Rumble Relationship No.} 592 | ||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||
Occupation 1} Public stenographer Occupation 2} | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: Prime}
Schlageter Sr., Leonard (Len) Ralph Total Number of} 1? | ||||||||||||||||||||||
Notes: Pearl was a native of Napa and lived in Solano County for 60 years,
the last eight in Vacaville. She was a member of the Women's
Club of Leisure Town and the Leisure Town Square Dance Club. She most recently lived at 127 Isle Royale Circle, Leisure Town. She died at age 65¾ in a Vallejo hospital after a long illness. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} Pearl circa 1960 | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2006, 2014 by Daniel W. Hancock and 2023 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |