Name} Whitthorne, Campbell Robert (Cam) | Family History} Hancock | |||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||
Birth: Date} Fam Jul 1849 | Place} , , Tennessee | |||||||||||||||||||||||||
Marr.: Date} Exa 21 Jul 1886 | Place} Eposcopal Church, Reno, Washoe, Nevada (Link) | |||||||||||||||||||||||||
Marr.: Date} Cir 1894 | Place} at home, Vallejo, Solano, California (Link) | |||||||||||||||||||||||||
Death: Date} Cir 1930/1932 | Place} | |||||||||||||||||||||||||
Burial: Date} Cir 1930/1932 | Place} | |||||||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||||||
Parents: } Washington Curran Whitthorne & Matilda Jane Campbell Relationship No.} 628 | ||||||||||||||||||||||||||
1st Household No.} 243 = 620 Second Ave., San Francisco, Calif. | ||||||||||||||||||||||||||
Occupation 1} Indian agent Occupation 2} Government clerk Occupation 3} Movie theater owner Occupation 4} U.S. Customs appraiser | ||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||
Spouses: First}
Ayer, Amanda Second} Wise, Mary P. (Mammie) Total Number of} 2 | ||||||||||||||||||||||||||
Notes: In 1870, Cam was 20 years old, living at home, and studing law.
His father was a prominent lawyer. In 1886, Cam held the position of Clerk at the Pyramid Reservation. He lived on the Indian reservation near Carson City, Nevada. On 17 Apr 1888, it was reported that C. Whitthorne, sent as clerk to the Pyramid Lake Reservation about two years since, and afterwards appointed Farmer, left on Sunday night to accept the position of clerk to the Mescalero Apache Indians in New Mexico. Cam later moved to Vallejo, California, where he was appointed the "Chief Clerk of the Labor Board" for the Mare Island Navy Yard. The following newspaper article illustrates one of his duties:
After Cam's first wife Amanda died at age 24 or 26, he married Mary (Mammie)
P. Gallagher, nee Wise, who had two sons: Tommy and Stanton. | ||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||
Copyright © 2006, 2010 by Daniel W. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |