Name} Hodgson, Isaac | Family History} Hancock | |||||||||||||||||||||
Title} Jr. | Race} | Sex} Male | ||||||||||||||||||||
Birth: Date} Fam 6 Mar 1836 | Place} Cavan, Newcastle District, Upper Canada | |||||||||||||||||||||
Marr.: Date} Exa 6 Oct 1872 | Place} Bosanquet, Lambton, Ontario (Link) | |||||||||||||||||||||
Death: Date} Fam 22 Sep 1889 | Place} Bosanquet, Lambton, Ontario | |||||||||||||||||||||
Burial: Date} Cir 24 Sep 1889 | Place} Beechwood Cemetery, Forest, Lambton, Ontario | |||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||
Parents: } Isaac Hodgson & Margaret Collum Relationship No.} None | ||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||
Religion/Church} Methodist | ||||||||||||||||||||||
Spouses: First}
Catt, Caroline Total Number of} 1 | ||||||||||||||||||||||
Notes: Early in his life, Isaac, rather than settling down to clearing land,
took off to the California gold rush, only to return to Ontario no
richer than when he left. He was then persuaded by an uncle to
settle in Bosanquet, where Isaac purchased lot 82 LRE. Issac farmed the
pie-shaped farm which was at the N.E. corner of the town line (Bosanquet and Plympton)
and the Lake Road. Isaac undoubtedly pronounced his surname Hudgson as Hudson — as did other members of his family. One side of the family talked about changing the spelling to Hudson, but it never happened. Isaac died at age 52 years and 6 months. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} Isaac circa 1874 | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2007, 2009 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |