Name} Crouch, Ann | Family History} Hancock | |||||||||||||||||||||
Title} | Ethnic Origin} English | Sex} Female | ||||||||||||||||||||
Birth: Date} Fam 1823 | Place} , , England | |||||||||||||||||||||
Marr.: Date} Cir 1849/1850 | Place} (Link) | |||||||||||||||||||||
Death: Date} Exa 1890 | Place} | |||||||||||||||||||||
Burial: Date} Cir 1890 | Place} Arkona Cemetery, Bosanquet, Lambton, Ontario | |||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||
Parents: } Not traced Relationship No.} None | ||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||
Religion/Church} Church of England | ||||||||||||||||||||||
Spouses: First}
Catt, Henry (Boss) (#1) Total Number of} 1 | ||||||||||||||||||||||
Notes: Ann was married to Henry and living in Bosanquet Township, Lambton County, Ontario, at the time of the Canada 1861 and 1881 Censuses. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} Bef 1852 | Port} Unknown | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2007 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |