Name} Samuels, Nancy Elizabeth | Family History} Hancock | |||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||
Birth: Date} Fam 1830/1833 | Place} | |||||||||||||||||||||
Marr.: Date} Fam 19 Dec 1847 | Place} , Sevier, Arkansas (Link) | |||||||||||||||||||||
Death: Date} Aft 1847 | Place} | |||||||||||||||||||||
Burial: Date} Aft 1847 | Place} | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } Elisha Samuels & Elizabeth White Relationship No.} 503 | ||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: First}
Jones, Benjamin F. Total Number of} 1 | ||||||||||||||||||||||
Notes: No primary source(s) for Nancy Elizabeth's information has been identified; thus the information is unverified and its reliability is unknown. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2009 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |