Name} Unicomb, Ann | Family History} Hancock | |||||||||||||||||||||
Title} | Race} | Sex} Female | ||||||||||||||||||||
Birth: Date} Cal Dec 1815 | Place} Ewhurst, Sussex, England | |||||||||||||||||||||
Marr.: Date} Fam 24 Feb 1838 | Place} Ewhurst, Sussex, England | |||||||||||||||||||||
Marr.: Date} Fam 13 Jul 1839 | Place} Sydney, New South Wales, Australia (Link) | |||||||||||||||||||||
Death: Date} Exa 23 Jan 1900 | Place} Molong, New South Wales, Australia | |||||||||||||||||||||
Burial: Date} Cir 25 Jan 1900 | Place} | |||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||
Parents: } Jonas Unicomb & Mary Allen Relationship No.} None | ||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||
Occupation 1} Cook Occupation 2} Servant | ||||||||||||||||||||||
Religion/Church} Protestant | ||||||||||||||||||||||
Spouses: First}
Eggins, Thomas Second} Packham, Henry Total Number of} 2 | ||||||||||||||||||||||
Notes: Ann was with Thomas, her first husband, when he died of Typhus during a voyage from England to Sydney, Australia, on the sailing ship Amelia Thomson. Ann probably met Henry, a widower and her future second husband, during that voyage. Ann died many years later at age 84. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} Exa 23 Jul 1838 | Port} Sydney, Australia | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2009 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |