Name} Black, Robert | Family History} Hancock | |||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||
Birth: Date} Fam 1835/1836 | Place} , , Pennsylvania | |||||||||||||||||||||
Marr.: Date} Cir 1860 | Place} (Link) | |||||||||||||||||||||
Death: Date} Aft 5 Jun 1880 | Place} | |||||||||||||||||||||
Burial: Date} Aft 5 Jun 1880 | Place} | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } Not traced* Relationship No.} None | ||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: First}
Rutherford, Sophronia June Total Number of} 1? | ||||||||||||||||||||||
Notes: *Robert's parents were both born in Ireland. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2011 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |