Name} Peck, Martin Luther | Family History} Hancock | |||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||
Birth: Date} Cal Aug 1832/36 | Place} , , Ohio | |||||||||||||||||||
Marr.: Date} Exa 23 Aug 1863 | Place} , Douglas, Nebraska (Link) | |||||||||||||||||||
Death: Date} Aft Jun 1900 | Place} | |||||||||||||||||||
Burial: Date} Aft Jun 1900 | Place} | |||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||
Parents: } Not traced Relationship No.} None | ||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||
Occupation 1} Farmer Occupation 2} Real estate agent | ||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||
Spouses: First}
Shipley, Melissa Jane (Lizzie) Total Number of} 1 | ||||||||||||||||||||
Notes: None | ||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||
Copyright © 2010 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |