Name} Bird*, Francis (Frank) | Family History} Hancock | |||||||||||||||||||||
Title} Senior | Race} | Sex} Male | ||||||||||||||||||||
Birth: Date} Fam 1775 | Place} , , Pennsylvania | |||||||||||||||||||||
Marr1: Date} Fam 19 Jun 1797 | Place} , Bourbon, Kentucky (Link) | |||||||||||||||||||||
Marr2: Date} Cir 1833/1834 | Place} (Link) | |||||||||||||||||||||
Death: Date} Fam Winter 1862 | Place} | |||||||||||||||||||||
Burial: Date} Fam Winter 1862 | Place} | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } Thomas Burd?** & Unknown Relationship No.} None | ||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: First}
Parvin, Elizabeth Frances Second} ? , Catherine Total Number of} 2 | ||||||||||||||||||||||
Notes: *It appears that Frank could not read or write and obtained his marriage license under
the surname Burd; however, the minister's return had his surname as Byrd
and the U.S. Census records report his surname as Bird. **Mildred Bird Ridgway stated in 2007 (in Source 1250) that While I cannot prove it, I feel there is a good possibility that Thomas [Burd] was father of my Francis Bird, Sr. In 1860 Frank reported that the value of his real estate was $6,000 and his personal property was $1,800. At the time of his death he owned 165 acres of land in Kenton County, Kentucky. Probate of his estate was completed on 31 Mar 1864. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2010, 2011 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |