Name} Bird, Thomas | Family History} Hancock | |||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||
Birth: Date} Cal 1798/1799 | Place} , Campbell, Kentucky | |||||||||||||||||||||||||||
Marr.: Date} Exa 26 Mar 1823 | Place} , Campbell, Kentucky (Link) | |||||||||||||||||||||||||||
Marr.: Date} Cir 1861/1870 | Place} (Link) | |||||||||||||||||||||||||||
Death: Date} Exa 4 Apr 1884 | Place} , , Kentucky | |||||||||||||||||||||||||||
Burial: Date} Exa 5 Apr 1884 | Place} , , Kentucky | |||||||||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||||||||
Parents: } Francis (Frank) Bird & Elizabeth Frances Parvin Relationship No.} 783 | ||||||||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||
Spouses: First}
Pickett, Elizabeth Second} ? , Mary Total Number of} 2 | ||||||||||||||||||||||||||||
Notes: Thomas developed a large farm in Kenton County, Kentucky, and was active in its management until his death. In 1860 he reported that the value of his real estate was $6,720 and his personal property was $2,750. | ||||||||||||||||||||||||||||
He inherited 18½ more acres of Kenton County land on 21 Apr 1862 after his
father's death. In addition, Thomas received $24.90 in the final settlement
of his father's estate on 1 Mar 1864. Thomas passed on in 1884 at age 86. | ||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||
Health Condition} Cause of Death} Paralysis |
| |||||||||||||||||||||||||||
Copyright © 2010 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |