Name} Holsclaw, Vera | Family History} Hancock | |||||||||||||||||||||
Title} | Race} | Sex} Female | ||||||||||||||||||||
Birth: Date} Fam 3 Oct 1893 | Place} | |||||||||||||||||||||
Marr.: Date} Cir 1913 | Place} (Link) | |||||||||||||||||||||
Death: Date} Exa 21 May 1967 | Place} Milton, Trimble, Kentucky | |||||||||||||||||||||
Burial: Date} Cir 24 May 1967 | Place} Mount Carmel Cemetery, Milton, Trimble, Kentucky | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } Barney Holsclaw & Florence Hood Relationship No.} None | ||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: First}
Bird, Arley Leslie (Leslie) Total Number of} 1? | ||||||||||||||||||||||
Notes: Vera was a lifelong resident of Trimble County, Kentucky. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2010 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |