Name} Nickels, Ann | Family History} Hancock | |||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||
Birth: Date} Cal 1836 | Place} Bishops Nympton, Devon, England | |||||||||||||||||||||
Marr.: Date} | Place} | |||||||||||||||||||||
Death: Date} Aft 1851 | Place} | |||||||||||||||||||||
Burial: Date} Aft 1851 | Place} | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } John Nickels & Jane ? Relationship No.} 833 | ||||||||||||||||||||||
1st Household No.} 249 = Bishops Nympton, Devon, England | ||||||||||||||||||||||
Occupation 1} Seamstress Occupation 2} | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: First}
Total Number of} ? | ||||||||||||||||||||||
Notes: We do not know when Ann died or if she married. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2011 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |