Name} Nickels, Catharine | Family History} Hancock | |||||||||||||||||||||
Title} | Race} | Sex} Female | ||||||||||||||||||||
Birth: Date} Fam 1924 | Place} | |||||||||||||||||||||
Marr.: Date} | Place} | |||||||||||||||||||||
Death: Date} Exa 1939 | Place} | |||||||||||||||||||||
Burial: Date} Exa 1939 | Place} Wyoming Municipal Cemetery, Plympton, Lambton, Ontario | |||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||
Parents: } Alfred Elston Nickels & Jean M. Farris Relationship No.} 849 | ||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: First} None Total Number of} 0 | ||||||||||||||||||||||
Notes: Catharine passed on at age 15 or 16. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} | ||||||||||||||||||||||
Military: Service} None | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2012 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |