Name} Hancock, Agnes | Family History} Hancock | |||||||||||||||||||||
Title} | Race} | Sex} Female | ||||||||||||||||||||
Birth: Date} Cal 1805 | Place} South Molton, Devon, England | |||||||||||||||||||||
Marr.: Date} | Place} | |||||||||||||||||||||
Death: Date} | Place} | |||||||||||||||||||||
Burial: Date} | Place} | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } Robert Hancock (#2) & Frances (Fanny) Gardener Relationship No.} 649 | ||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: First}
Total Number of} ? | ||||||||||||||||||||||
Notes: None | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} Exa 8 Oct 1805 | Place} South Molton, Devon, England | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} | Port} | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2012 - 2013 by Daniel W. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |