Name} Hancock, William | Family History} Hancock | |||||||||||||||||||||
Title} | Race} | Sex} Male | ||||||||||||||||||||
Birth: Date} Cal 1817/1821 | Place} South Molton, Devon, England | |||||||||||||||||||||
Marr.: Date} | Place} | |||||||||||||||||||||
Death: Date} | Place} | |||||||||||||||||||||
Burial: Date} | Place} | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } Robert Hancock (#2) & Frances (Fanny) Gardener Relationship No.} 649 | ||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: First}
Total Number of} ? | ||||||||||||||||||||||
Notes: None | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} | Port} | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2012 - 2013 by Daniel W. Hancock and Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |