Name} Yates, Catherine* | Family History} Hancock | |||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||
Birth: Date} Fam 23 Mar 1810 | Place} , , Tennessee | |||||||||||||||||||||
Marr.: Date} Exa 11 Jan 1829 | Place} Baptist Church, Kearney Twp., Clay, Missouri (Link) | |||||||||||||||||||||
Death: Date} Exa 23 Mar 1879 | Place} , Buchanan, Missouri | |||||||||||||||||||||
Burial: Date} Exa 24 Mar 1879 | Place} Yates Cemetery, Agency, Buchanan, Missouri | |||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||
Parents: } Jesse Yates & Nancy Dodd Relationship No.} None | ||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: First}
Ritchie, John Doherty (John D.) Total Number of} 1 | ||||||||||||||||||||||
Notes: *Given name spelling conflict! Her name is spelled Catherine in all
sources except for on her headstone where it is spelled Catharine. In 1850 Catherine and her family resided in Crawford Township of Buchanan County. In 1870 Catherine and her family resided in Center Township of Buchanan County. On 23 Mar 1879, Catherine passed on. Her obituary appeared in the St. Joseph Gazette four days later as follows: "Death of a Venerable Resident of Our County. From a gentleman residing in Agency we learn of the death of Mrs. Ritchie, wife of John D. Ritchie, which occurred in that neighborhood on Sunday last, at the advanced age of seventy-five year [Error! Should be "69"]. A large concourse of friends attended the remains of the deceased to their final resting place on Monday evening last. Mrs. Ritchie was a sister of Pleasant Yates, a prominent and popular citizen of Buchanan county, and one of the pioneers of the Platte Purchase." Catherine and her husband were buried together with other family members in the Yates cemetery just east of Faucett in Buchanan County, Missouri. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2012 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |