Name} Bird, Napoleon | Family History} Hancock | |||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||
Birth: Date} Cal 1848 | Place} , Kenton, Kentucky | |||||||||||||||||||||
Marr.: Date} | Place} | |||||||||||||||||||||
Death: Date} Fam 1908 | Place} , Kenton, Kentucky | |||||||||||||||||||||
Burial: Date} Cir 1908 | Place} | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } Thomas Bird & Elizabeth Pickett Relationship No.} 790 | ||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: First} Total Number of} ? | ||||||||||||||||||||||
Notes: None | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2012 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |