U.S. Social Security Death Index, 1935-Current, from
the U.S. Social Security Administration at Ancestry.com
|
|
Bean, Edna | died - - Apr 1984 |
|
|
Bean Sr., Paul | died - - Nov 1970 |
|
|
Bird, Arley | died - - Sep 1968 |
|
|
Bird, Oscar | died - - Mar 1968 |
|
|
Briner, Madeline C | died 02 May 2003 |
|
|
Burgess, Dorothy H | died 26 Jun 2006 |
|
|
Burke, Geraldine S | died 02 Apr 1975 |
|
|
Burke, James A | died 26 Aug 1990 |
|
|
Butler, Franklin | died 28 Jan 2003 |
|
|
Chaix, Donald Emile | died 12 Feb 1984 |
|
|
Chaix, Marguerite R | died 04 Feb 1999 |
|
|
Culley, George | died 21 Oct 1962 |
|
|
Culley, Gertrude Olive | died 20 Oct 1958 |
|
|
Cumbo, Charles W. | died 17 Oct 2001 |
|
|
Duhig, Betty W | died 19 Jul 2007 |
|
|
Duhig, Edgar R | died 09 Jun 1999 |
|
|
Duncan, Thomas R | died 16 Mar 2009 |
|
|
Foss, Beulah F | died 21 May 1997 |
|
|
Foss, Leonard | died - - Mar 1981 |
|
|
Garbero, Eleanor R | died 27 Aug 1997 |
|
|
Garbero, Joseph C | died 30 Nov 1988 |
|
|
Gattavara, Angelo J | died 08 Sep 1998 |
| |
Gleffe, Ralph | died Dec 1985 |
| |
Gregory, Karen Lynn | died 24 Jun 2009 |
| |
Gustin, Joyce Lynne | died 20 Nov 2009 |
| |
Harrison, Evelyn E. | died 13 Jun 1992 |
| |
Harrison, Leroy C. | died 03 Mar 2006 |
| |
Hessel, Andrew | died - - Aug 1964 |
| |
Hessel, Jessie | died - - May 1967 |
| |
Imboden, Adelaide Dorothy | died 1 Nov 2009 |
| |
Imboden, Edward Louis | died 25 Jun 2009 |
| |
Imboden, Richard Joseph | died 25 Jan 2008 |
| |
Johnston, Dovie | died 01 May 2002 |
| |
Lackey, Bethel C | died 26 Nov 1998 |
| |
Laubhan, Rose Marie | died 5 Jan 1979 |
| |
Laubhan, Royle Kenneth | died 11 Aug 1978 |
| |
Lessard, Gary A | died 23 Jun 2004 |
| |
Lessard, Gerald A | died 14 Jan 1991 |
| |
Lessard, Naida | died 01 Jan 2002 |
| |
Lessard, Sylvia A | died 03 May 2003 |
| |
Lundy, Orabelle | died ?? Sep 1981 |
| |
McFarren, Ellis M | died 26 Nov 2001 |
| |
Murphy, Charles E | died 30 Nov 2001 |
| |
Murphy, James F | died 15 Dec 2000 |
| |
Murphy, John H | died 11 Jan 1994 |
| |
Murphy, Madeleine | died 15 Nov 2009 |
| |
Murphy, Robert A | died 02 Jan 2004 |
| |
Pike, Manville T | died 21 Mar 2004 |
| |
Pernell, Agnes L | died 03 Feb 1990 |
| |
Pernell, James | died ?? Mar 1981 |
| |
Rath, Dorothy M | died 23 Oct 2001 |
| |
Rath, Edna M | died 08 Oct 2000 |
| |
Rath, Gerrett F | died 24 Sep 2005 |
| |
Rumble, Everett M | died 03 Jan 1998 |
| |
Rusconi, Mary J | died 08 Feb 1988 |
| |
Rusconi, William Louis | died 12 Sep 2007 |
| |
Sabin, Mary B | died 01 Feb 1998 |
| |
Seidler, Lee B. | died 19 Apr 1997 |
| |
Swanson, Madeline S. | died 19 Sep 1999 |
| |
Wamsley, Forrect M | died 24 Jul 2000 |
| |
White, William M | died 4 May 2005 |
| |
Williams, Stanley | died ?? Aug 1976 |
| |
Wilson, Edwina Clair | died 18 May 2011 |
| |
Wilson, Morris H | died 1 Jun 2009 |
| |
Youngquist, Vincent | died 12 Dec 2003 |
Note: For California deaths from 1940 through 1997, the corresponding California death record
was also retrieved.
|