Description: |
Source Type} Birth record |
Family History} Hancock |
Ontario, Canada. Registrations of Births and Stillbirths, 1869 - 1913.
Archives of Ontario Microfilm MS929. Located online at Ancestry.com.
Includes a photocopy of the original Schedule A — Births page for:
| Child's Name | Date of Birth | Birth County | Father's Name | Mother's Name |
| Annie Carley | 4 Dec 1878 | Essex | John T. Carley | Elizabeth Patching |
| Arthur Stephen Catt | 20 Oct 1876 | Lambton | Henry Catt | Catherine Catt |
| Bertha Jane Catt | 12 Aug 1878 | Lambton | Henry Catt | Catherine Catt |
| Cora Pearl Catt | 16 Apr 1892 | Lambton | Henry Catt | Catherine Catt |
| Edward Bridge Catt | 3 Apr 1886 | Lambton | Stephen Catt | Mary Ainscough |
| Edward Stephen Catt | 7 Sep 1884 | Lambton | Stephen Catt | Mary Ainscough |
| Eliza Caroline | 16 Mar 1872 | Lambton | Henry Catt | Catherine Catt |
| Elizabeth Catt | 14 Jan 1872 | Lambton | Stephen Catt | Mary Ainscough |
| Evelyn Catt | 31 May 1897 | Lambton | George Catt | Rose Stevenson |
| James Edwin Catt | 19 Jul 1882 | Lambton | Stephen Catt | Mary Ainscough |
| Kate Cecil Catt | 12 Apr 1890 | Lambton | Henry Catt | Catherine Catt |
| Maggie Catt | 18 Mar 1874 | Lambton | Henry Catt | Catherine Catt |
| Mary Ann Catt | 22 Oct 1873 | Lambton | Henry Catt | Catherine Catt |
| Nellie Catt | 20 Oct 1883 | Lambton | Henry Catt | Catherine Catt |
| Philip Percy Catt | 13 Aug 1888 | Lambton | Stephen Catt | Mary Ainscough |
| Robert Henry Catt | 23 Mar 1880 | Lambton | Henry Catt | Catherine Catt |
| Russell Bertram Catt | 14 Apr 1896 | Lambton | George Catt | Rose Eliza Stevenson |
| Ernest Ellery Culley | 18 Feb 1907 | Lambton | John Culley | Fannie J. Hancock |
| Herbert Clifford Culley | 22 Jul 1894 | Lambton | John Culley | Fannie J. Hancock |
| Lloyd Leslie Culley | 1 Mar 1898 | Lambton | John Culley | Fannie J. Hancock |
| Ralph Culley | 8 Aug 1909 | Lambton | John Culley | Fannie J. Hancock |
| Walter Winfield Culley | 18 Dec 1899 | Lambton | John Culley | Fannie J. Hancock |
| Willard Wrenford Culley | 13 Mar 1903 | Lambton | John Culley | Fannie J. Hancock |
| | | | | |
| Viola Agnes Elliott | 12 Mar 1898 | Lambton | James Elliott | Mary Ann Pollard |
| | | | | |
| Kate Helena Goldsmith | 21 Sep 1900 | Lambton | Henry Goldsmith | Armina Jane Catt |
| Wilfred Hillary Gould | 23 Nov 1902 | Ontario | Joseph W. Gould | Alice M. McGuire |
| | | | | |
| Caroline Hales | 24 Aug 1878 | Middlesex | William Hales | Sarah Ann Huggins |
| [three children] Hales | 1904 to 1910 | Lambton | Ephraim Hales | Clara May Taylor |
| Earl Clifton Hancock | 2 Dec 1906 | York | James E. Hancock | Emma F. Beasley |
| Eva Maud Hancock | 19 Jul 1891 | Lambton | George J. Hancock | Mary C. Whitlock |
| Ida May Hancock | 23 Aug 1896 | Middlesex | George J. Hancock | Mary C. Whitlock |
| Mary Pearl Hancock | 17 Mar 1890 | Lambton | George J. Hancock | Mary C. Whitlock |
| Olive Elizabeth Hancock | 8 Jan 1910 | Lambton | Thomas Hancock | Maria Warren |
| Rhea May Hancock | 28 Apr 1907 | Essex | William Hancock | Annie Carley |
| Sarah Elizabeth Hancock | 17 Aug 1902 | Lambton | James Hancock | Sarah Eliz. Hales |
| Wilbert Hancock | 25 Nov 1899 | Lambton | James Hancock | Sarah Eliz. Hales |
| William John Hancock | 17 Dec 1874 | Lambton | Thomas Hancock | Mary Ann Howells |
| William Thomas Hancock | 17 Aug 1911 | Lambton | Thomas Hancock | Maria Warren |
| Abram Stanley Hodgson | 16 Aug 1877 | Lambton | Isaac Hodgson | Caroline Catt |
| Eleanore Rebecca Hodgson | 13 Nov 1906 | Middlesex | W. H. Hodgson | Annie E. Fraser |
| Elva Emily Mable Hodgson | 1 Jan 1888 | Lambton | Isaac Hodgson | Caroline Catt |
| Frederick Ralph Hodgson | 26 Jul 1875 | Lambton | Isaac Hodgson | Caroline Catt |
| Isaac Arthur Hodgson | 9 Jun 1884 | Lambton | Isaac Hodgson | Caroline Catt |
| Jacob Reginal Hodgson | 3 Jan 1885 | Lambton | Isaac Hodgson | Caroline Catt |
| John Fraser Hodgson | 6 Feb 1905 | Lambton | W. H. Hodgson | Annie E. Fraser |
| William Henry Hodgson | 18 Jul 1873 | Lambton | Isaac Hodgson | Caroline Catt |
| | | | | |
| Louisa Logan | 20 Feb 1876 | Lambton | William D. Logan | Anna McManus |
| | | | | |
| John Alexander McDonald | 27 Oct 1878 | Lambton | William McDonald | Christina Sutherland |
| Garnett Earl Moloy | 28 Feb 1896 | Lambton | Joseph Moloy | Annie Catt |
| Edgar Humble Moloy | 8 Nov 1900 | Lambton | Joseph Moloy | Annie Catt |
| Howard Carman Moloy | 3 Jan 1903 | Lambton | Joseph Moloy | Annie Catt |
| Harry Moloy | 24 Aug 1905 | Lambton | Joseph Moloy | Annie Catt |
| | | | | |
| Rosa Nickels | 28 Feb 1876 | Lambton | Hugh Nickels | Elizabeth Whiting |
| [eight children] Nickels | 1898 to 1912 | Lambton | John H. Nickels | Ida Bertha Woolley |
| [four children] Nickels | 1901 to 1910 | Lambton | Joseph Nickels | Caroline Hales |
| | | | | |
| Robert O'Hara | 23 Nov 1876 | Lambton | John O'Hara | Mary Kernahan |
| Stephen O'Hara | 9 Jan 1893 | Lambton | Samuel O'Hara | Ann Jane Catt |
| Margaret O'Hara | 3 Jul 1895 | Lambton | Samuel O'Hara | Ann Jane Catt |
| Alice O'Hara | 15 Nov 1903 | Lambton | Samuel O'Hara | Ann Jane Catt |
| | | | | |
| William Alfred Purdy | 10 Apr 1873 | Huron | John Purdy | Rosetta Hayter |
| | | | | |
| Arthur Clifford Wright | 6 Jan 1902 | Lambton | John Wright | Nellie Hancock |
| Robert Andrew Wright | 1 Dec 1898 | Lambton | John Wright | Nellie Hancock |
| | | | | |
|
Source Cost } $ 0.00
Kind of Evidence} Reproduced copies |
Last Updated
by} Dan Hancock |
Date Updated} 22 Apr 2012
Date Created} 2 Feb 2007 |
|
Repository: | Mr. & Mrs. Daniel W. Hancock
1059 Southridge Drive
Auburn, California 95603-5851 |
Copyright © 2007 - 2009, 2011 - 2012 by Daniel W. Hancock. All Rights Reserved. |