Res.1/Male/Husb} Hollinshead, Samuel |
Family History} Olson |
Res.2/Fem./Wife} Davis, Elizabeth |
HH Type} Historic household
|
Address/Location: | |
Name(s)} | Samuel & Elizabeth Hollinshead |
Optional} | York County |
Str./Apt.} | King Twp. |
City/etc.} | Ontario |
|
Household Dates: |
Source} Exa 1861 |
Move-In} Bef 1861 |
Move-Out} Aft 1861 |
|
|
Last Updated
by} Karen Hancock |
Date Updated} 7 Feb 2013
Date Created} 6 Feb 2013 |
|
Notes: In 1861 Samuel Hollinshead and his wife Elizabeth Davis were living in
King Twp., York, Canada West (Ontario). They had 11 living children,
including Edward, age 15. Edward was a farmer, and the family was Methodist.
|
Total # of Residents} 14 |
Other Residents: |
|
Household | His Last HH} ___ | His Next HH} ___ |
Links => | Her Last HH} ___ | Her Next HH} ___ |
|
3rd Res.} | Hollinshead, William | ___ |
4th Res.} | Hollinshead, Jacob | ___ |
5th Res.} | Hollinshead, Horace | 363 |
6th Res.} | Hollinshead, Albert | ___ |
7th Res.} | Hollinshead, Edward | 363 |
8th Res.} | Hollinshead, July Ann | ___ |
9th Res.} | Hollinshead, Ruth | ___ |
10th Res.} | Hollinshead, Joseph | ___ |
11th Res.} | Hollinshead, Susan | ___ |
12th Res.} | Hollinshead, Sarah | ___ |
13th Res.} | Hollinshead, Benjamin | ___ |
|
Copyright © 2013 by Karen L. Hancock. All Rights Reserved. |