Name} Mitchell, Janet (Jenny) | Family History} Olson | |||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||
Birth: Date} Cir 1799 | Place} , , Scotland | |||||||||||||||||||
Marr.: Date} Exa 27 Oct 1822 | Place} Jedburgh, Roxburgh, Scotland (Link) | |||||||||||||||||||
Death: Date} Exa 26 Mar 1840 | Place} Jedburgh, Roxburgh, Scotland | |||||||||||||||||||
Burial: Date} Exa 29 Mar 1840 | Place} Jedburgh, Roxburgh, Scotland | |||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||
Parents: } Mitchell Relationship No.} 23 | ||||||||||||||||||||
1st Household No.} 70 = Bongate, Jedburgh, Roxburgh, Scotland | ||||||||||||||||||||
Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||
Spouses: Prime}
Noble, James Total Number of} 1 | ||||||||||||||||||||
Notes: Janet was a member of the Church of Scotland. Her cause of death is listed as "decline" in the parish records. She died the year before the 1841 Scotish census was taken. | ||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||
Confirm. Date} | Photo} Jedburgh, Scotland | |||||||||||||||||||
Immigr'n Date} | Port} | |||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||
Health Condition} Cause of Death} Decline |
| |||||||||||||||||||
Copyright © 2004 - 2006 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |