Name} Noble, Ralph Claire | Family History} Olson | |||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||||
Birth: Date} Exa 28 Sep 1879 | Place} Toronto, York, Ontario, Canada | |||||||||||||||||||||||||||||||||||||||
Marr.: Date} Cir 1920 | Place} California (Link) | |||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 24 Apr 1962 | Place} Rainbow-Fallbrook, San Diego, California | |||||||||||||||||||||||||||||||||||||||
Burial: Date} Aft 24 Apr 1962 | Place} Bellevue Memorial Park, Ontario, San Bernardino, California | |||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||||
Parents: } Andrew Noble and Annie E. Ambler Relationship No.} 80 | ||||||||||||||||||||||||||||||||||||||||
1st Household No.} 599 = St. James Ward, Toronto, Ontario | ||||||||||||||||||||||||||||||||||||||||
Occupation 1} School administrator Occupation 2} Teacher/coach | ||||||||||||||||||||||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Hutton, Dorothy F. Unknown, Ruth M. Total Number of} 2 | ||||||||||||||||||||||||||||||||||||||||
Notes: Ralph Claire Noble was born 9 Sep 1879 in Toronto, Ontario, Canada. His parents were
Andrew Noble and Annie Ambler. He had a brother James, 2 years older. In the 1881 Canada census, he was living with his parents and brother in St. James Ward, Toronto, Ontario. He came to the United States with his family in 1884. His brother Charles was born in 1888 in California. | ||||||||||||||||||||||||||||||||||||||||
In the 1900 U.S. census, the family was living in Ontario,
California. On January 30, 1901, Ralph was a witness to the wedding of
William Edgar Dean and Robina Noble, his cousin. By 1910 he had become
a naturalized citizen. In the 1910 U.S. census, Ralph and his brother Charles were lodgers in the home of Edwin and Margarita Rowe in the City of Los Angeles. He was a teacher. He had been a one-time star track athlete at Pomona College. He became a track coach and mathematics teacher at Los Angeles High School, serving for 28 years before his retirement in 1948. In September 1918, Ralph registered for the World War draft. He was 38 years of age, living at 1207 West Third Street, City of Los Angeles. He was teaching at Los Angeles High School, and was described as being of medium height and build. His nearest relative was his brother Charles. According to the 1930 U.S. census, he was a veteran of the World War. In the 1920 U.S. census, Ralph was still single, lodging with a couple on West Third Street, Los Angeles. He married Dorothy F. Hutton about 1920 or 1921. In the 1930 U.S. census, Ralph and Dorothy had a 2 month old adopted daughter. They were living at 1701 17th Street in the City of Los Angeles, with a nursemaid for the baby. They owned the home and had a radio. In the 1940 U.S. census, Ralph and Dorothy were still living on 17th Street. His mother-in-law, Josephine T. Hutton, was living with them. Ralph was a vice-principal, and had earned $300. in the prior year. Their home was valued at $4,500. It is not known what happened to the baby. Dorothy died 6 Oct 1955. On 24 Jan 1957, in Los Angeles County, Ralph married Ada M. Bell or Smith. In his later years, Ralph was involved with golf course management in the Los Angeles area. He died of a stroke on 24 Apr 1962 at his ranch home in Rainbow, near Fallbrook. Services were conducted at the Berry Bell Mortuary in Fallbrook, and he is buried with the rest of his family at Bellevue Memorial Park, Ontario, California. | ||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} Ralph circa 1906 | |||||||||||||||||||||||||||||||||||||||
Immigr'n Date} 1884 | Port} Canadian border | |||||||||||||||||||||||||||||||||||||||
Education: Grade} Pomona College or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||
Military: Service}Army for the State of} United States | ||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} Stroke |
| |||||||||||||||||||||||||||||||||||||||
Copyright © 2005 - 2015 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |