Name} Dean, Frederic Percival (Fred) | Family History} Olson | |||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||
Birth: Date} Fam 16 Sep 1903 | Place} Ontario, San Bernardino, California | |||||||||||||||||||||||||||||||||
Marr.: Date} 1931 - 1933 | Place} (Link) | |||||||||||||||||||||||||||||||||
Death: Date} Exa 15 Aug 1986 | Place} Yakima City, Yakima, Washington | |||||||||||||||||||||||||||||||||
Burial: Date} Aft 15 Aug 1986 | Place} Terrace Heights Cemetery, Yakima, Yakima, Washington | |||||||||||||||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||||||||||||||
Parents: } William Edgar Dean & Robina N. Noble Relationship No.} 93 | ||||||||||||||||||||||||||||||||||
1st Household No.} 43 = Ontario, San Bernardino, California | ||||||||||||||||||||||||||||||||||
Occupation 1} Entomologist Occupation 2} | ||||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||||
Spouses: Prime}
Burnell, Helena (Helen) Total Number of} 1 | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() In the 1930 U.S. census, Fred was living in Yakima, Yakima, Washington. He was one of four lodgers with the Keylon family. His occupation was listed as researcher for the Bureau of Entomology (insects). ![]() ![]() In the 1940 U.S. census, Paul and Helen were living in their long time home at 911 Pleasant Avenue, Yakima. Their two sons were ages 5 and 1. Paul was an entomologist, working for the Department of Agriculture. He had 5 years of college. His income in 1939 was $2,200. Fred's last residence was in Yakima. He died 15 Aug 1986 in Yakima City, Yakima, Washington, and is buried in Terrace Heights Cemetery, Yakima, Washington. | ||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} Fred age 4 months | ![]() | ||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||
Education: Grade} College, 5 yrs or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||
Military: Service} None for the State of} | ||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||
Copyright © 2005 - 2013 by Karen L. Hancock. All Rights Reserved. |
![]() |
View
![]() |
Next Page ![]() |