Name} Dean, Walter S. | Family History} Olson | |||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||
Birth: Date} Fam 10 Oct 1905 | Place} Ontario, San Bernardino, California | |||||||||||||||||||||||||||||||||||||
Marr.: Date} Cir 1935 | Place} California (Link) | |||||||||||||||||||||||||||||||||||||
Death: Date} Exa 24 Dec 1993 | Place} , Los Angeles, California | |||||||||||||||||||||||||||||||||||||
Burial: Date} Aft 24 Dec 1993 | Place} , , California | |||||||||||||||||||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||||||||||||||||||
Parents: } William Edgar Dean & Robina N. Noble Relationship No.} 93 | ||||||||||||||||||||||||||||||||||||||
1st Household No.} 43 = Ontario, San Bernardino, California | ||||||||||||||||||||||||||||||||||||||
Occupation 1} School teacher Occupation 2} | ||||||||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Davies, Margaret J. (Peg) Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
![]() Walter married Margaret J. Davies (Peg), date unknown. In 1935, Walter and Margaret are listed in the Alhambra, California, City Directory, living at 417H North Atlantic Blvd., Alhambra. In 1939, the directory shows Walter living in Arcadia, California. He was a school teacher at Alhambra High School. In the 1940 USA census, Walter and Margaret Dean were living at 439 Palm Drive, Arcadia, Los Angeles, California. They had a son, 9 months old. Walter had earned $1,940. as a teacher in the previous year. They were renting the home for $30. per month. In 1943 through 1954, Walter and Margaret were listed in the directories at 208 E. Norwood Place, Alhambra. Walter had switched to teaching at Mark Kepple High School, the archrival of Alhambra High, located in the southern part of Alhambra. In 1964, he was still teaching at Mark Kepple High, but they now lived in San Gabriel. Walter's last residence was San Gabriel, Los Angeles, California. He died 24 Dec 1993. | ||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} Walter circa 1920 | ![]() | ||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||
Education: Grade} College, 4 yrs or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||||
Copyright © 2005 - 2013 by Karen L. Hancock. All Rights Reserved. |
![]() |
View
![]() |
Next Page ![]() |