Name} Crane, Betty Francis | Family History} Olson | |||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||
Birth: Date} Fam 6 Dec 1909 | Place} Everton, Dade, Missouri | |||||||||||||||||||||
Marr.: Date} Cir 1931 - 1935 | Place} , , California (Link) | |||||||||||||||||||||
Death: Date} Exa 8 Apr 1999 | Place} , Los Angeles, California | |||||||||||||||||||||
Burial: Date} Aft 8 Apr 1999 | Place} Bellevue Memorial Park, Ontario, San Bernardino, California | |||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||
Parents: } Robert G. Crane and Jennie Relationship No.} None | ||||||||||||||||||||||
1st Household No.} 287 = Pomona, Los Angeles, California | ||||||||||||||||||||||
Occupation 1} Bookkeeper Occupation 2} Housewife | ||||||||||||||||||||||
Religion/Church} Congregational | ||||||||||||||||||||||
Spouses: Prime}
Dean, William Alden Total Number of} 1 | ||||||||||||||||||||||
Notes: Betty Francis Crane was born 6 Dec 1909 in Everton, Dade County, Missouri.
She was the daughter of Robert G. Crane and Jennie. She had a sister named
Gladys, probably older. In the 1930 U.S. census, Betty was living with her
parents, at 932 E. Fourth Street, Pomona, Los Angeles County, California.
At age 20, she was not working. Her father was a landscape
gardener, and her mother was a cook at a high school. Betty had graduated from
Pomona High School and attended Chaffey Junior College in Ontario. Betty married William Alden Dean (Bill) some time in the early 1930's, probably after his service in the army. She had announced her engagement at a party given for her girl friends at the Sycamore Cabin at Camp Baldy. According to the diary of Mary Noble, she and Bill bought a home in Ontario, San Bernardino, California about March 1936. They are listed in the Ontario City Directory at 1324 N. Sultana Avenue in 1940. This is also the address in the 1940 U.S. census record. This was their life long family home. She and Bill never had children. Bill died in November 1989, and Betty passed away 8 Apr 1999. Her last residence was in Pomona, Los Angeles County, California. She is buried with her husband in Bellevue Memorial Park, Ontario, California. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} Betty in 1985 | |||||||||||||||||||||
Immigr'n Date} | Port} | |||||||||||||||||||||
Education: Grade} High school, 4 yr or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2005 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |