Name} Hildebrand, Julia Amanda | Family History} Olson | |||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||||||||||||
Birth: Date} Fam 10 Oct 1877 | Place} Santa Clara, Washington, Utah | |||||||||||||||||||||||||||||||||||||||||
Marr.: Date} Cir 1906 | Place} , , California (Link) | |||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 5 Jun 1960 | Place} , Los Angeles, California | |||||||||||||||||||||||||||||||||||||||||
Burial: Date} Aft 5 Jun 1960 | Place} San Gabriel Cemetery, San Gabriel, Los Angeles, California | |||||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes & |
| |||||||||||||||||||||||||||||||||||||||||
Parents: } Karl Hildebrand & Wilhelmina Staheli Relationship No.} 78 | ||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 444 = Santa Clara, Washington, Utah | ||||||||||||||||||||||||||||||||||||||||||
Occupation 1} Music teacher Occupation 2} Housewife | ||||||||||||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Patten, Frederick William (Fred) Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||||||
Notes: Julia Amanda Hildebrand was born 10 Oct 1877 in Santa Clara, Utah. Her parents
were Charles and Wilhelmina Hildebrand. She had three older sisters, namely Rachel,
born in 1869, Emma, born in 1871, and Matilda, born in 1873. Her younger sister
Dora was born in 1879. In 1879, the family was unsatisfied living under the influence of the Mormons, and fled Santa Clara by wagon, with armed guards. They settled in Alhambra, California. Julia's brother Charles was born in 1881, followed by sisters Caroline, born in 1884, and Alice, born in 1886. | ||||||||||||||||||||||||||||||||||||||||||
Julia was a pianist, and played in a musical program that was part of a salute to
the Hon. William Jennings Bryant in 1897. Julia and her younger brothers and
sisters were living in the family residence at 34 South Wilson Avenue in Alhambra.
Julia was a music teacher. A recital she held in the family
home for her pupils was reported in the local newspaper, as was a
party for her friends. Julia married Fred Patten about 1906. In the 1910 U.S. census, they were living with his brother Henry's family at 1120 Stoneman Avenue in Alhambra. Henry and his wife Mary had two young children, and there was a household servant. Fred and Henry were lumbermen. Fred and Julia had one son, born 18 Jun 1912. In 1917, when Fred registered for the World War draft, the family was living in their own home at 103 N. Stoneman Avenue in Alhambra. The 1920 U.S. census shows that their home was owned free of a mortgage. Once Julia married, there is no mention of her being a music teacher in the census records. The family also traveled. On 23 Jan 1928, Fred, Julia, and Fred, Jr., sailed from Los Angeles, California, to Honolulu, Hawaii, aboard the S.S. President Hayes, arriving on 3 Feb 1928. They also traveled to Europe. On 27 Jul 1929, they sailed from Cherbourg, France, aboard the S.S. Berengaria arriving in New York, New York, on 2 Aug 1929. Their son Fred, Jr., died in 1935. In 1938, she and her husband are listed in the voter records as Republican. In the 1940 U.S. census, Julia had finished 4 years of high school, and their home was valued at $5,000. Fred died 3 Aug 1947, and Julia continued to live in their Stoneman Avenue home in Alhambra. Julia died 5 Jun 1960. Services were held Wednesday, 8 Jun, at 3p.m. at Pierce Brothers, Fred A. Turner, Alhambra. Both are buried in the San Gabriel Cemetery, San Gabriel, California, along with their son. | ||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||||
Education: Grade} High school, 4 yr or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||||||||
Copyright © 2010 - 2014, 2023 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |