Name} Hilton, Frank Lockwood | Family History} Olson | |||||||||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||||||||||||
Birth: Date} Fam 23 Mar 1869 | Place} Washington, District of Columbia | |||||||||||||||||||||||||||||||||||||||||||||||
Marr.: Date} Exa 19 Oct 1908 | Place} , Los Angeles, California (Link) | |||||||||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 15 Jun 1948 | Place} , Los Angeles, California | |||||||||||||||||||||||||||||||||||||||||||||||
Burial: Date} Aft 15 Jun 1948 | Place} San Gabriel Cemetery, San Gabriel, Los Angeles, California | |||||||||||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parents: } George L. Hilton & Sarah Eliz. Wells Relationship No.} None | ||||||||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 453 = Jersey City, Hudson, New Jersey | ||||||||||||||||||||||||||||||||||||||||||||||||
Occupation 1} City Manager Occupation 2} Fire chief Occupation 3} Banker | ||||||||||||||||||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Hildebrand, Matilda (Sophie) Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Notes: Frank Lockwood Hilton was born 23 Mar 1869 in Washington, District of Columbia.
His parents were George Hilton and Sarah Eliz Wells. He had a sister, Jesse,
who was two years older. In the 1870 USA census, the family was living in
Jersey City, New Jersey. They moved back to Washington, D.C., where his sister
Katie and brother Edward were born. In the 1880 USA census, the family was living in Washington, D.C. Living with them were three of Sarah's siblings, namely Kate, John, and Charles Wills. Frank received his education in Washington D.C. In 1889, Frank went to the State of Washington, where he was engaged in the banking business. In the 1892 Washington State census, Frank, age 23, was a bank clerk, living in Seattle Ward 4, King, Washington. | ||||||||||||||||||||||||||||||||||||||||||||||||
In 1892 or 1893, he settled in Alhambra, California. He is listed in the
California Great Registers as registered to vote on 1896 in Alhambra. He
was described as 5'8½", with dark complexion, hazel eyes, and black hair.
He was a clerk.
In the 1900 USA census, he was living with his mother and his sister Jesse in
Alhambra. His mother was now a widow, and so was his sister. Frank was
working as a bank clerk. He became the chief clerk in the supply department
of the Los Angeles Terminal Railroad. He bought the franchise for the
subscription department of the Los Angeles Times, which he managed for ten years
before selling it. Frank married Mathilda Hildebrand on 19 Oct 1908, probably in Alhambra. In the 1910 USA census, they were living with his mother Sarah at 108 North Second Street, Alhambra. In the 1920 USA census, they were still in the same home with his mother, but now Frank was listed as head of the household. Frank built several homes in the area, and had several property interests, which he managed. He also was active in local affairs, and was a member of the Democratic Party. In the fall of 1908, he ran for the California State Assembly in the Sixty-ninth district, but lost. His platform included the removal of the Railroad Commissioners, the voting right for women, the end to child labor, and free textbooks in the public schools. Frank served as a member of the Board of City Trustees from April 1906 to April 1910, during which time he was head of the Department of Public Safety. He was also the chief of the fire department from 9 Nov 1912 to 1 Jul 1919. Alhambra was the first city on the West Coast to build and own its own self-propelled fire apparatus. Frank also served as the City Manager of Alhambra from 1918 to 1920. Frank was a member of the Alhambra Lodge, No. 127, Knights of Phythias, and Alhambra Lodge No. 1328, B.P.O.E. In the 1930 USA census, Frank and Mathilda were living at 301 North Stoneman, Alhambra. They owned their home, which was worth $9,000, and Frank was manager of the water works.; In the 1940 USA census, Frank was reported to have had 4 years of high school, and the house was valued at $2,000. Frank died 15 Jun 1948. Mathilda died in 1970. Both are buried in the San Gabriel Cemetery, San Gabriel, California. | ||||||||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} B.P.O.E., K.P. | ||||||||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} Frank L. Hilton | |||||||||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||||||||||
Education: Grade} High school, 4 yr or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2010 - 2013 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |