Name} Rudd, Reta Elvera | Family History} Olson | |||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||
Birth: Date} Exa 3 Sep 1908 | Place} Puslinch Twp., Wellington, Ontario | |||||||||||||||||||
Marr.: Date} Fam 23 Jul 1938 | Place} Guelph, Waterloo, Ontario (Link) | |||||||||||||||||||
Death: Date} Bef 2 Dec 1998 | Place} Guelph, Waterloo, Ontario | |||||||||||||||||||
Burial: Date} Aft 2 Dec 1998 | Place} Guelph, Waterloo, Ontario | |||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||
Parents: } Ralph Roland Rudd and Sarah Emma Wilson | ||||||||||||||||||||
1st Household No.} 613 = Eramosa Twp., Wellington South, Ontario | ||||||||||||||||||||
Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||
Religion/Church} Methodist | ||||||||||||||||||||
Spouses: Prime}
Noble, Stuart Raymond Total Number of} 1 | ||||||||||||||||||||
Notes: Reta Elvera Rudd was born 3 Sep 1908 in Puslinch Twp., Wellington, Ontario. Her parents
were Ralph Roland Rudd and Sarah Emma Wilson. They were farming on Conc. 10, Lot 4,
Pusluich Twp. In the 1911 Canada census, the family was living at Lot 2, Conc. 1E, Eramosa Twp., Wellintgon South. Reta was 2 years, and she had an older brother M. Earl, 9 years. There were two boarders, Sara J. Anderson and Arthur Bradley. The family was Methodist. In the 1921 Canada census, the family was still in Eramosa. Her father and brother Murford Earl, 19, were farming. Reta, 12, now had a younger sister, Elma, 8 years. Reta married Stuart Raymond Noble on 23 Jul 1938 in Guelph, Waterloo, Ontario. They made their home in Guelph, and had one daughter. Stuart died 13 Sep 1972. Reta died late Nov or early Dec 1998, at the age of 91. Her obituary was published in the Guelph Daily Mercury on 2/12/1998. Both she and her husband are buried in Guelph, Waterloo, Ontario. | ||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||
Confirm. Date} | Photo} Reta circa 1946 | |||||||||||||||||||
Immigr'n Date} | Port} | |||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||
Copyright © 2005 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |