Name} Sherman, Gertrude Idalette (Idalette) | Family History} Olson | |||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||
Birth: Date} Cir 25 Feb 1873 | Place} Appleton, Outagamie, Wisconsin | |||||||||||||||||||||||
Marr.: Date} Fam 16 Feb 1904 | Place} Seymour, Outagamie, Wisconsin (Link) | |||||||||||||||||||||||
Death: Date} Fam 21 Jan 1951 | Place} Jamestown, Stutsman, North Dakota | |||||||||||||||||||||||
Burial: Date} Fam 21 Jan 1951 | Place} Cooperstown Cemetery, Cooperstown, Griggs, North Dakota | |||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||
Parents: } Parents not traced Relationship No.} None | ||||||||||||||||||||||||
1st Household No.} 106 = Tyrol Twp., Griggs, North Dakota | ||||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||||||
Spouses: Prime}
Detwiller, John Henry Total Number of} 1 | ||||||||||||||||||||||||
Notes: Gertrude Idalette Sherman was born about 25 Feb 1873 in Appleton, Outagamie,
Wisconsin. Her parents had been born in Canada. According to the
1940 USA census record, she had an eighth grade education. She married
John Henry Detwiller in Outagamie County, Wisconsin on 16 Feb 1904.
She was known by her middle name, Idalette. Gertrude's husband John was
a grain farmer on the land he had homesteaded in 1882 in Tyrol Twp., Griggs, North
Dakota. Their farm was located seven miles northwest of Cooperstown.
They are found in the 1910 through 1940 U.S. and North Dakota census records.
The couple had no children. Gertrude was a member of the Cooperstown Presbyterian Church, held a life membership in the Eastern Star, and was a member of the Past Matrons. Her husband John died in 1941. She died 21 Jan 1951 in Jamestown, North Dakota. An Eastern Star funeral was held at the Cooperstown Masonic temple, the Rev. K. Wuflestad assisting. She is buried next to her husband in the Cooperstown Cemetery, Cooperstown, North Dakota. | ||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} Eastern Star | ||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||
Education: Grade} Eighth or Top 2 Degrees} | ||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||
Copyright © 2009 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |