Name} Dunlop, James Gavin | Family History} Olson | |||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||
Birth: Date} Cir 1830 | Place} Paisley, Renfrewshire, Scotland | |||||||||||||||||||||||||
Marr.: Date} Exa 30 Dec 1874 | Place} Downie Twp., Perth, Ontario (Link) | |||||||||||||||||||||||||
Death: Date} Exa 6 Aug 1897 | Place} Downie Twp., Perth, Ontario | |||||||||||||||||||||||||
Burial: Date} Aft 6 Aug 1897 | Place} Avonbank Presbyterian Cemetery, Downie Twp., Perth, Ontario | |||||||||||||||||||||||||
Grave Marker} Yes & |
| |||||||||||||||||||||||||
Parents: } Parents not traced Relationship No.} None | ||||||||||||||||||||||||||
1st Household No.} 350 = Downie Twp., Perth South, Ontario | ||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||||||||
Spouses: Prime}
Detwiller, Hannah Total Number of} 1 | ||||||||||||||||||||||||||
Notes: James Gavin Dunlop was born about 1830 in Paisley, Scotland.
When he immigrated to Canada is unknown. He married Hannah Detwiller on
30 Dec 1874. They had one unnamed infant girl who was still born on
19 Jun 1977. Hannah died on 4 Jul 1877, probably due to
childbirth complications. In the 1891 Canada census, James is found living in Downie Twp., Perth(South), Ontario. He was a farmer. Living with him was John Dunlop, age 40, who may have been a cousin or brother. James died 6 Aug 1897, and is buried in the Avonbank Presbyterian Cemetery, Downie Twp., Perth, Ontario, along with his wife and daughter. John L. Dunlop, who died in 1930, is also buried in the same plot. | ||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||
Confirm. Date} | Photos} Dunlop Memorial | |||||||||||||||||||||||||
Immigr'n Date} Unknown | Port} Unknown | |||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||
Health Condition} Cause of Death} Stroke |
| |||||||||||||||||||||||||
Copyright © 2009 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |