Name} Carr, Allan James | Family History} Olson | |||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||
Birth: Date} Exa 25 Sep 1937 | Place} , Los Angeles, California | |||||||||||||||||||||||
Marr.1: Date} Exa 18 Oct 1959 | Place} , Clark, Nevada (Link) | |||||||||||||||||||||||
Marr.2: Date} Exa 29 Jun 1970 | Place} , Kern, California (Link) | |||||||||||||||||||||||
Death: Date} Exa 27 Sep 1985 | Place} , Los Angeles, California | |||||||||||||||||||||||
Burial: Date} Aft 27 Sep 1985 | Place} Palmdale Cemetery, Palmdale, Los Angles, California | |||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||
Parents: } James Douglas Carr & Claudine V. Clarke Relationship No.} 1020 | ||||||||||||||||||||||||
1st Household No.} 441 = Littlerock, Los Angeles, California | ||||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||
Spouses: Prime}
Campbell, Sylvia Jean Schmid, Betty Louella Total Number of} 2 | ||||||||||||||||||||||||
Notes: Allan James Carr was born 25 Sep 1937 in Los Angeles County, California. His
parents were James Douglas Carr & Claudine V. Clarke. In the 1940 USA census,
Allan, age 2, was living with his parents on 80th Street in Littlerock, California.
His father was a ranch hand, probably working on the fruit ranch of his grandparents,
Vernon and Lillian Carr. Allan married Sylvia Jean Campbell 18 Oct 1959, in Clark County, Nevada. They had one daughter. The couple divorced in Sep 1967 in Los Angeles, Los Angeles, California. Allan married Betty Louella Schmid on 29 Jun 1970 in Kern County, California. Betty died 4 Mar 1984. Allan died 27 Sep 1985 in Los Angeles County. Both are buried in the Palmdale Cemetery, Palmdale, California. Allan served in the United States Air Force, as indicated by his headstone. | ||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||
Military: Service} Air Force for the State of} United States | ||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||
Copyright © 2013 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |