Name} Crait, Lawrence Albert | Family History} Olson | |||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||
Birth: Date} Exa 1 Feb 1902 | Place} Trempealeau, Tremplealeau, Wisconsin | |||||||||||||||||||||||
Marr.: Date} Exa 16 Jan 1926 | Place} Seattle, King, Washington (Link) | |||||||||||||||||||||||
Death: Date} Exa 28 Dec 1978 | Place} Montesano, Grays Harbor, Washington | |||||||||||||||||||||||
Burial: Date} Aft 28 Dec 1978 | Place} | |||||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||||
Parents: } Clement Anthony Crait & Ina Maud Hollinshead Relationship No.} 1056 | ||||||||||||||||||||||||
1st Household No.} 527 = Staples, Todd, Minnesota | ||||||||||||||||||||||||
Occupation 1} Bank teller Occupation 2} Bank officer | ||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||
Spouses: Prime}
Rethore, Edythe Mae Total Number of} 1 | ||||||||||||||||||||||||
Notes: Lawrence Albert Crait was born 1 Feb 1902 in Trempealeau, Tremplealeau, Wisconsin.
He was the second son of Clement Anthony Crait and Ina Maud Hollinshead. His
older brother Wallace was born in 1999 in Illinois. In the 1905 Wisconsin census and 1910 U.S. census, Lawrence and his family were living in Staples, Wisconsin. Living with them was his aunt Marion Hollinshead, his mother's younger sister. His father was a clerk for the Northern Pacific Railroad Co. The family moved west, and by 1915 they were living 2312 N. 62nd, Seattle, Washington. In 1917, when Lawrence's father Clement registered for the World War I draft, the family was living at 5831 Woodlawn Ave., Seattle, Washington. In the 1920 U.S. census, the family is still at 5831 Woodlawn Ave., Seattle. His father was a secretary for the railroad company, and his mother was a music teacher. At age 17, no occupation was listed for Lawrence. In the 1920 Seattle, Washington, City Directory, he is listed as a clerk for the Turrell Shoe Co. In the 1924 Seattle, Washington, City Directory, Lawrence is listed as a student at 132 E. 56th, Seattle. He married Edythe Mae Rethore on 16 Jan 1926 at her residence in Seattle. Their first son Daniel Sherwood was born in 1927. In the 1928 Seattle, Washington, City Directory, Lawrence and Edythe M. were listed at 5614 20th Ave. NE, Seattle. Lawrence was a teller at the Marine National Bank. In the 1930 U.S. census, Lawrence and Edythe were living at 4417 West Raymond Street, Seattle. Lawrence was a bank teller, and they owned their home, worth $3800. Their son Daniel was 2½ years. The 1930 Seattle, Washington, City Directory lists him as a teller at the National Bank of Com[merce]. Their second son Darrell was born in 1932. The 1935 and 1936 Seattle, Washington, City Directory lists their address as 9108 8th Ave. NE, Seattle. In 1940 it lists their address as 5010 E. 90th, Seattle. In the 1940 U.S. census, Lawrence, Edythe and their two sons were living at 2419 "H" Street, Bellingham, Whatcom, Washington. Lawrence was now a bank officer. His income in 1939 was $1,800. and he had completed four years of college. The Bellingham, Washington, City Directory for the 1940, 1941, and 1942 lists Lawrence as Asst Cashier for The National Bank of Commerce of Seattle, Bellington Branch, and their address as 809 17th, Bellingham. In 1945 their address is listed as 810 Baker, Bellingham, and in 1948 Lawrence is listed as the Asst. Mgr. At some point in time, Lawrence and Edythe moved to Montesano, Gray's Harbor, Washington. On 12 Aug 1952, The Daily Chronicle (Centralia, Washington) reports that The Montesano branch of the National Bank of Commerce was being remodeled, "according to Larry Crait, branch manager". And on 10 Jun 1968 the newspaper mentions Larry Crait as a former president of the Montesano Chamber of Commerce. The U.S. Public Records Index gives his address [no date] as 138 S. Sylvia St., Montesano, Washington. Lawrence's wife Edythe died 27 Apr 1971 in Aberdeen, Gray's Harbor, Washington. Lawrence died 28 Dec 1978 in Montesano, Gray's Harbor, Washington. Their burial place is unknown. | ||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||
Education: Grade} College, 4 yrs or Top 2 Degrees} | ||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||
Copyright © 2015 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |