Name} Brodie, William Earl | Family History} Olson | |||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||
Birth: Date} Fam 2 Jan 1893 | Place} Del Rapids, Minnehaha, South Dakota | |||||||||||||||||||||||
Marr.: Date} Fam 15 Oct 1917 | Place} Panaca, Lincoln, Nevada (Link) | |||||||||||||||||||||||
Death: Date} Fam 20 Jan 1960 | Place} Reno, Washoe, Nevada | |||||||||||||||||||||||
Burial: Date} Fam 22 Jan 1960 | Place} Mountain View Cemetery, Reno, Washoe, Nevada | |||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||
Parents: } John Charles Brodie & Angelina Sibson Household No.} 714 | ||||||||||||||||||||||||
1st Household No.} 714 = Lyons, Boulder, Colorado | ||||||||||||||||||||||||
Occupation 1} Miner Occupation 2} Hotel proprietor Occupation 3} Cook | ||||||||||||||||||||||||
Religion/Church} Latter-day Saints | ||||||||||||||||||||||||
Spouses: Prime}
Walker, Eola Total Number of} 1 | ||||||||||||||||||||||||
Notes: William Earl Brodie was born 2 Jan 1893 in Del Rapids, Minnehaha, South Dakota. He
was the third of ten living children of John Charles Brodie and Angelina Sibson. In the 1900 U.S.
census, the family was living in Lyons, Boulder, Colorado. His father John was the foreman in a
stone quarry. The children included John, 14, Mary, 9, William, 7, Frances 4, Angelina, 2, and
Thomas, 5 months. The older three were attending school. In the 1910 U.S. census, the family was living at 3631 Elliot Street, Denver, Colorado. This was the family's life long home. William's father John was the superintendant for a stone quarry. his mother Angelina had added four more children to the family. The children were John, 23, assistant superintendant at the stone quarry, Mary, 18, William, 17, office boy at the stone quarry, Francis, 15, in school, Angelina, 12, in school, Thomas, 10, in school, Chester, 8, in school, Kenneth, 7, in school, Marguirit, 4, and Ronald, 1. William left Colorado, and when he registered for the World War I draft he was living in Pioche, Lincoln, Nevada. He was a miner, employed by the Amalgamated Pioche M. & S. Corp. in Nevada. He was described as being of medium height and build, with blue eyes and light brown hair. William married Eola Walker on 15 Oct 1917 in Panaca, Lincoln, Nevada. Their first daughter Angie Ellen was born in 1918. In the 1920 U.S. census, the family was living in Pioche, Lincoln, Nevada, with their daughter Angie, 1. William was the proprietor of a little hotel on Main Street, and there were twelve male roomers. Most of the men were miners or laborers in the silver mines. Their second daughter Eola Frances was born in 1920 in Pioche and died four days later. She is buried in the Panaca Memorial Park, Panaca. Their son Ronald Jack was born in 1922, and daughter Marjorie Fay in 1924. In the 1930 U.S. census, William and Eola were living in Tonopah, Nye, Nevada. William was a mine foreman in an ore mine. They were renting their residence for $20. per month and had a radio set. Their children included Angie, 11, in school, Ronald, 7, in school, and Marjorie, 5. The family is not found in the 1940 U.S. census. In 1942, when William, then 49, registered for the World War II old man's draft, the family was still living in Tonopah. He was working for himself at the Brodie mine at Silver Peak, Tonopah, Nevada.* William and Eola eventually moved to Reno, Nevada. In the 1950 Reno, Nevada, City Directory William is listed as a cook for Wayne's No. 2. Their residence was 347 W 4th, Reno, Nevada. William died 20 Jan 1960 in Reno, Washoe, Nevada. The funeral was held at the Sierra Chapel of Walton Funeral Home on 22 Jan 1960 under the direction of Bishop Robison of the Mount Rose Ward of the Church of Jesus Christ Latter Day Saints. Burial was in Mountain View Cemetery, Reno, Washoe, Nevada. *The William Earl Brodie Papers, 1932 - 1945 are held by the Nevada Historical Society. They include correspondence, personal business records (some relating to the Brodie mine at Silver Peak, Nev.), printed items, and material pertaining to his children, Ronald and Angie Brodie. | ||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||
Copyright © 2015 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |