Country |
---|
Year(s) of Visit |
Antigua & Barbuda | 2016 |
Aruba | 2010 |
Australia | 2012 |
Austria | 1956, 1972, 2001, 2004, 2010, 2012 |
Barbados | 2016 |
Belgium | 1956, 2002, 2006 |
British Virgin Islands | 2016 |
Bulgaria | 2004, 2010 |
Canada | 1956, 1976, 1989, 1991, 2006, 2008 |
Colombia | 2010 |
Costa Rica | 2010 |
Croatia | 2010, 2014 |
Czech Republic | 2004 |
Denmark | 2007, 2013 |
England | 1956, 2009, 2011, 2019 |
Estonia | 2007, 2013 |
Finland | 2007, 2013 |
France | 1956, 2002, 2003, 2012, 2014 |
Germany | 1956, 1972, 2001, 2002, 2006, 2007, 2009, 2012, 2013, 2014 |
Gibraltar | 2012 |
Greece | 2014 |
Guernsey | 2009 |
Hungary | 2004, 2010, 2012 |
Iceland | 1956, 2019 |
Ireland | 2009 |
Italy | 1956, 1972, 2005, 2012, 2014 |
Japan | 2018 |
Latvia | 2013 |
Lithuania | 2013 |
Luxembourg | 2014 |
Malta | 2014 |
Martinique | 2016 |
Mexico | 2010, 2018 |
Monaco | 1956 |
Montenegro | 2014 |
Netherlands | 1956, 2001, 2002, 2006, 2013, 2014 |
New Zealand | 2012 |
Northern Ireland | 2009 |
Norway | 1956, 2007, 2011, 2019 |
Panama | 2010 |
Poland | 2007 |
Romania | 2004, 2010 | |
Portugal | 2012 |
Russia | 2007, 2008, 2013 |
San Marino | 1956 |
Scotland | 2009 |
Serbia | 2004, 2010 |
Singapore | 2018 |
Slovakia | 2010, 2012 |
Spain | 2012 |
St. Kitts & Nevis | 2016 |
St. Vincent & the Grenadines | 2016 |
Sweden | 1956, 2007, 2013 |
Switzerland | 1956, 1972, 2002, 2014 |
Taiwan | 2018 |
Trinidad & Tobago | 2016 |
Tunisia | 2012 |
U.S. Virgin Islands | 2016 |
USA - Alaska | 2006, 2008 |
Vatican City | 1956, 2005 |
| * Total countries visited by Dan: 60 |