Resort Name & Link | Acres | Lifts | Runs | Difficulty | Elevation | Std.* Adult |
Sen.* 65-69 | |||
---|---|---|---|---|---|---|---|---|---|---|
Green | Blue | Black | Base | Peak | ||||||
Alpine Meadows | 2,400 | 13 | 100+ | 25% | 40% | 35% | 6,835' | 8,637' | $64 | $39 |
Boreal | 380 | 9 | 41 | 30% | 55% | 15% | 7,200' | 7,700' | $47 | $30 |
Diamond Peak | 655 | 6 | 30 | 18% | 46% | 36% | 6,700' | 8,540' | $49 | $18 |
Donner Ski Ranch | 460 | 6 | 45 | 25% | 50% | 25% | 7,031' | 7,781' | $20 | $20 |
Homewood | 1,260 | 8 | 59 | 15% | 50% | 35% | 6,230' | 7,880' | $39 | $25 |
Mt. Rose | 1,200 | 8 | 60+ | 20% | 30% | 50% | 7,900' | 9,700' | $64 | $44 |
Northstar-at-Tahoe | 2,480 | 16 | 79 | 13% | 62% | 25% | 6,330' | 8,610' | $67 | $57 |
Soda Springs | 200 | 2 | 14 | 30% | 50% | 20% | 6,700' | 7,325' | $30 | $30 |
Squaw Valley USA | 4,000 | 33 | 177 | 25% | 45% | 30% | 6,200' | 9,050' | $79 | $53 |
Sugar Bowl | 1,500 | 12 | 84 | 17% | 45% | 38% | 6,883' | 8,383' | $66 | $56 |
Tahoe Donner Downhill | 120 | 3 | 14 | 40% | 60% | 0% | 6,750' | 7,350' | $36 | $16 |
*Winter 2008/2009 mid-week all-day prices. Weekend/holiday prices may be higher. |
Home Page | Data as of 20 Jan 2009 | Next Page |