Compare how FTM's Version 4.0b and A&D's Version 1.62 satisfy basic genealogical needs . . .
Will this product let you: | FTM 4.0b |
A&D 1.62 |
---|---|---|
Easily enter birth and death data on individuals? | Yes | Yes |
Enter in three keystrokes or less, and statistically report on
any of the following: - the complete names of countries, states, and provinces? - occupations, races, religions and churches, and military services? - causes of death and other medical conditions? - types of sources and kinds of evidence? |
No No No No |
Yes Yes Yes Yes |
Enter and identify Julian/Old-Style, Jewish/Hebrew, or French Republican dates? | No | Yes |
Enter multiple aliases (i.e., multiple nicknames and aka entries) for an individual? | No | Yes |
Enter more than 13 optional "Facts" about an individual? | No | Yes |
Within one database, vary the types of optional "Facts" according to whether each individual is Catholic, Jewish, Mormon, etc.? | No | Yes |
Quickly and easily view the "Facts", medical information, and addresses on hundreds of individuals or relationships in less than a minute? | No | Yes |
Enter unknown, unnamed, and stillborn childrenwithout having to create individual records? | No | Yes |
Teaches how to easily enter French, German, Scandinavian, Spanish, and other letters of Western European languages (such as á, ä, â, å, ç Ç, ñ, ö, Ö, and ß)? | No | Yes |
Enter multiple households (including addresses, residents, telephones, and sources) for a personand easily link each household to all of its residents? | No | Yes |
Enter narrative descriptions of households, historical or current residences, farms, or businesses (without using individual notes)? | No | Yes |
See at a glance, while browsing, exactly how many sources are linked to each individual and relationship record and the type of each of those sources? | No | Yes |
Directly link actual paper source records to source records in the computer? | No | Yes |
Print a detailed source record page(s) for each source in a database? | No | Yes |
Print source usage and management reports that identify all: - individuals and marriages linked to each source? - source types (e.g., U.S. 1910 census) absent for each individual or relationship? |
No No |
Yes Yes |
See who created or last updated a major record? | No | Yes |
Limit update and deletion capability to certain users? | No | Yes |
Import or export GEDCOM data? | Yes | Yes |
Prepare Ancestral File and LDS Temple submissions? | Yes | No* |
Include photographs and multimedia clips? | Yes | No |
* A planned future capability of A&D.
Home Page | Next Page |