|
Family History} Hancock |
HH Type} Cemetery |
Address/Location: | |
Name} | Tulocay Cemetery |
Optional} | (Part 4: Lacaze & Martin families) |
Str./Apt.} | 411 Coombsville Road |
City/etc.} | Napa, California 94558 |
|
Household Dates: |
Source} Exa 7 Sep 1984 |
Burials} Exa 1859 to present |
|
|
Last Updated
by} Dan Hancock |
Date Updated} 23 Sep 2006
Date Created} 10 Jan 1999 |
|
Notes: This is Part 4 of four Household records that cover Tulocay Cemetery in Napa.
Click on Part 1,
Part 2, or Part 3 to view additional Tulocay burials. |
Total # of Residents relevant to this Family History} 11 |
Residents | Born - Died Exa | G/M | Block,Lot,Grave |
Lacaze, Henry Julien (Hank) | 1908 - 1972 Exa | Yes | Maus.7E, Row 3 |
Hancock, Bee Ella | 1913 - 2005 Exa | Yes | Maus.7E, Row 3 |
Lacaze, Jean Marie | 1882 - 1945 Exa | Yes | 137, 32, 3 |
Larré, Mathilda | 1877 - 1946 Exa | Yes | 137, 32, 2 |
Lacaze, Marie C. | 1906 - 1930 Exa | Yes | 137, 32, 1 |
Lacaze, Octave Germaine (Jack) | 1911 - 1967 Exa | Yes | 136, 31 |
Lacaze, John Robert (Frenchie) | 1919 - 1989 Exa | Yes | |
| | | |
Martin Sr., Otto John | 1878 - 1954 Exa | Yes | 157, 8, 2 |
Rumble, Bertha C. | 1886 - 1943 Exa | Yes | 157, 8, 1 |
Martin, Bertrum Ernest (Bert) | 1916 - 1960 Exa | Yes | Maus.3W, Row 4 |
Lindquist, Helen Wilhelnina | 1918 - 1970 Exa | Yes | Maus.3W, Row 4 |
|
Copyright © 2006 by Daniel W. Hancock. All Rights Reserved. |