Name} Samuels, Edmond (or Edward or Edwin)* | Family History} Hancock | |||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||
Birth: Date} Fam 1823 | Place} , St. Clair, Alabama | |||||||||||||||||||||||||||||
Marr.: Date} Fam 12 Dec 1844 | Place} , Marshall, Alabama (Link) | |||||||||||||||||||||||||||||
Death: Date} Fam May 1872 | Place} Gordon Valley, Napa, California | |||||||||||||||||||||||||||||
Burial: Date} Fam May 1872 | Place} Rockville Cemetery, Rockville, Solano, California | |||||||||||||||||||||||||||||
Grave Marker} No |
| |||||||||||||||||||||||||||||
Parents: } Elisha Samuels & Elizabeth White Relationship No.} 503 | ||||||||||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} Teamster | ||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||
Spouses: First}
Gregory, Mary Myrtle Total Number of} 1 | ||||||||||||||||||||||||||||||
Notes: *Given name conflict: Edmond, Edward or Edwin, his first name was reported differently in various sources and in the three census records. Edmond is the one accepted as most accurate. | ||||||||||||||||||||||||||||||
Edmond Samuels was born in St. Clair County, Alabama, in 1823. He was the first of eleven
children of Elisha Samuels and Elizabeth White. The family moved to Benton County, Alabama,
in the mid-1830s. In the 1840 U.S. census, his father Elisha Samuels was enumerated in Benton
County with eleven family members total. On 11 Dec 1844, Edmond Samuels and Mary Gregory applied for a marriage license in Marshall County, Alabama. According to family history, they were married 12 December 1844. Their first child was born in 1846 and second in 1848. In the early spring of 1852, probably because of the California gold rush, Edmond and Mary sold their land, animals, and furnishings, and began their great trek to California. The trail led up the Platte River to Fort Laramie, detouring to Salt Lake City to let the wagon trains obtain fresh animals and provisions. After following the Humboldt River in Nevada, the trail went through the dreaded Humboldt Sink, a fifty mile stretch of barren desert. There water was critical necessity. Many animals perished and the heat was oppressive, making travel by night essential. Next they climbed over the Sierra Nevadas by the new Carson River Pass — since the Donner Pass was regarded with dread. Fortunately, Edmond and his family survived this ordeal and were California pioneers. Edmond settled his family on 160 acres in the Gordon Valley — which is 10 miles east of the city of Napa and at a southeastern corner of Napa County. In the early days of California, wheat was the primary crop. Edmond soon became a teamster, hauling the wheat to the shipping port in Napa to be subsequently barged to San Francisco. He had six mules, 15 horses, and several wagons for hauling wheat and for work on the farm. Having grown up in northeastern Alabama when it teemed with game, Edmond was an experienced hunter. In the mountains north of Gordon Valley he found deer, bear, and small game to be plentiful. He later told his children of his many thrilling episodes of the hunt and chase. There were also similarities of the life styles in the Gordon Valley and in Alabama. The family was almost self-sufficient with their gardens, fruit trees, and a smokehouse. They had up to 36 hogs and always had a good supply of bacon. One story is that a grizzly bear came one night and carried off a pig. According to theCalifornia's Great Register of Voters, Edmond Samuels registered to vote 4 Aug 1866 in Suisun, Solano County. He was listed as a farmer. The registration was transferred 20 Aug 1871 to Napa County. In the 1870 Census, 'Edwin', 45, and Mary, 41, were now officially living in the Napa Township, Napa. Their post office was located in the city of Napa. Edmond was still a farmer, with a personal estate of $500. Their children were Elisha C., 24, Mary, 18, Nathaniel, 14, Jasper, 12, Henry, 10, George, 9, Martha B., 8, and Florence, 2. Their last child was born in 1871. | ||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||
Health Condition} Cause of Death} Mule accident |
| |||||||||||||||||||||||||||||
Copyright © 2009, 2018 by Daniel W. Hancock and 2024 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |