Name} Samuels, Elisha Cornelius (Neal) | Family History} Hancock | |||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||
Birth: Date} Fam 2 Apr 1846 | Place} , , Alabama | |||||||||||||||||||||||||||||||||||||
Marr.: Date} Fam 15 Aug 1877 | Place} Rutherford, Napa, California (Link) | |||||||||||||||||||||||||||||||||||||
Death: Date} Exa 20 Jun 1920 | Place} at home, Monticello, Napa, California | |||||||||||||||||||||||||||||||||||||
Burial: Date} Exa 22 Jun 1920 | Place} Monticello Cemetery, Spanish Flat, Napa, California | |||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||
Parents: } Edmond Samuels & Mary Myrtle Gregory Relationship No.} 22 | ||||||||||||||||||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} Laborer | ||||||||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||||||||
Spouses: First}
Gallagher, Rosa Ann (Rosie) Total Number of} 1? | ||||||||||||||||||||||||||||||||||||||
Notes: In about 1880 Neal, when he was 34 years old, discovered seven natural springs located in the hills of Napa County, California, a few miles north of Monticello, across Putah Creek, and toward Pope Valley. He filed a government claim for the land which became known as Samuels Springs. The spring waters contained large quantities of soda and sulfur — and soon became known for their wonderful medicinal properties. A bottling plant was built at the springs and the mineral water was shipped all over the state. | ||||||||||||||||||||||||||||||||||||||
At its peak, Samuels Springs included a large hotel, cottages, tents, cabins, a dance
hall, croquet and lawn tennis areas, a vegetable garden, and a large cold storage
unit — which reportedly had a two foot lining of ice around its walls.
By 1890, numerous guests were arriving each week to stay at the resort. In 1891 the Samuels Springs property was sold by Neal and purchased by G. R. Morris, who then labored to make the property one of the best resorts in Northern California. It had accommodations for 125 to 150 guests. In 1896 Neal was described as being 5' 11½" tall with gray eyes, black hair, and a dark complexion. In 1920 Neal was in ill health for several weeks before he passed away at his home. Neal was first buried at Monticello Cemetery. The original location of that cemetery is now under the waters of Lake Berryessa. In 1956, prior to the flooding of the lake in 1957, the graves and markers were moved to Spanish Flat on the western shore of the lake. | ||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} Cirrhosis of liver |
| |||||||||||||||||||||||||||||||||||||
Copyright © 2009 by Daniel W. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |